Ingredients:
| S.No | Sanskrit Name | Botanical Name | Qty/Tab |
| 1 | Guda | Saccharum officinarum | 2.593 g |
| 2 | Ajya | Ghee | 0.889 ml |
| 3 | Taila | Sesamum indicum | 0.889 ml |
| 4 | Kshaudra | Honey | 1.778 ml |
| 5 | Pathya | Terminalia chebula | 2.370 g |
| 6 | Dhatri | Phyllanthus emblica | 0.889 g |
| 7 | Yava | Hordeum vulgare | 3.319 g |
| 8 | Vilwa | Aegle marmelos | 0.026 g |
| 9 | Kasmari | Gmelina arborea | 0.026 g |
| 10 | Patala | Stereospermum colais | 0.026 g |
| 11 | Syonaka | Oroxylum indicum | 0.026 g |
| 12 | Agnimandha | Premna corymbosa | 0.026 g |
| 13 | Salaparni | Pseudarthria viscida | 0.026 g |
| 14 | Prisniparni | Desmodium gangeticum | 0.026 g |
| 15 | Brihati | Solanum anguivi | 0.026 g |
| 16 | Nidigdhika | Solanum virginianum | 0.026 g |
| 17 | Gokshura | Tribulus terrestris | 0.026 g |
| 18 | Bala | Sida cordifolia | 0.026 g |
| 19 | Murva | Chonemorpha fragrans | 0.026 g |
| 20 | Haridra | Curcuma longa | 0.026 g |
| 21 | Daruharidra | Berberis aristata | 0.026 g |
| 22 | Pippali | Piper longum | 0.026 g |
| 23 | Pippalimula | Piper longum (wild var.) | 0.026 g |
| 24 | Patha | Cyclea peltata | 0.026 g |
| 25 | Aswagandha | Withania somnifera | 0.026 g |
| 26 | Apamarga | Achyranthes aspera | 0.026 g |
| 27 | Swaguptha | Mucuna pruriens | 0.026 g |
| 28 | Ativisha | Aconitum heterophyllum | 0.026 g |
| 29 | Amrita | Tinospora cordifolia | 0.026 g |
| 30 | Balavilwa | Aegle marmelos | 0.026 g |
| 31 | Trivrit | Operculina turpethum | 0.026 g |
| 32 | Danti | Baliospermum montanum | 0.026 g |
| 33 | Chitraka | Plumbago zeylanica | 0.026 g |
| 34 | Payasya | Leptadenia reticulata | 0.026 g |
| 35 | Kutaja | Holarrhena pubescens | 0.026 g |
| 36 | Himsra | Nardostachys jatamansi | 0.026 g |
| 37 | Bijakapushpa | Pterocarpus marsupium | 0.026 g |
| 38 | Bijakasara | Pterocarpus marsupium | 0.026 g |
| 39 | Bola | Commiphora myrrha | 0.026 g |
| 40 | Sthavira | Parmelia perlata | 0.026 g |
| 41 | Bhallataka | Semecarpus anacardium | 0.026 g |
| 42 | Vikankata | Flacourtia jangomas | 0.026 g |
| 43 | Satavari | Asparagus racemosus | 0.026 g |
| 44 | Putikaranja | Holoptelea integrefolia | 0.026 g |
| 45 | Samyaka | Cassia fistula | 0.026 g |
| 46 | Chandralekha | Cullen corylifolium | 0.026 g |
| 47 | Sahachara | Barleria strigosa | 0.026 g |
| 48 | Sowbhanjana | Moringa pterigosperma | 0.026 g |
| 49 | Nimbatwak | Azadirachta indica | 0.026 g |
| 50 | Ikshura | Hygrophila schulli | 0.026 g |
| 51 | Pippali | Piper longum | 0.104 g |
| 52 | Ela | Elletaria cardamomum | 0.026 g |
| 53 | Twak | Cinnamomum verum | 0.026 g |
| 54 | Patra | Cinnamomum tamala | 0.026 g |
Note: The item is guaranteed to be authentic. Product images are purely illustrative. Images/packaging/labels may vary from time to time due to changes in the manufacturing batch and location of the manufacturer. The product description is provided solely for informational purposes and may include additional ingredients.
Kottakkal Arya Vaidya Sala Vasishtha Rasayanam - 200 gms
10% Off on all orders above $120 - AUD COUPON :-
15% Off on all orders above $199 - AUD COUPON :-

Ready to ship in 3-5 business days
Get 10% off on all order above $120.
Use code: EOFY10
Buy 3 & Get 35% off on 4th Product
Use code: DESPICK35
Buy 4 & Get 55% off on 5th Product
Use code: DESPICK55

Jun 30
Order placed
Jul 03 - Jul 05
Order dispatches
Jul 08 - Jul 10
Delivered!
