Ingredients:
| SN | Official Name | Botanical Name/English Name | Qty. |
| 01 | Vidari | Pueraria tuberosa | 0.052g |
| 02 | Jivanti | Leptadenia reticulata | 0.052g |
| 03 | Vari | Asparagus racemosus | 0.052g |
| 04 | Musta | Cyperus rotundus | 0.052g |
| 05 | Bhadramusta | Cyperus esculentus | 0.052g |
| 06 | Sukakhykanda | Solena amplexicaulis | 0.052g |
| 07 | Tuka | Maranta arundinacea | 0.052g |
| 08 | Varahi | Curculigo orchioides | 0.052g |
| 09 | Dhatri | Phyllanthus emblica | 0.052g |
| 10 | Guluchi | Tinospora cordifolia | 0.052g |
| 11 | Sariba | Hemidesmus indicus | 0.052g |
| 12 | Yashti | Glycyrrhiza glabra | 0.052g |
| 13 | Chandana | Santalum album | 0.052g |
| 14 | Raktachandana | Pterocarpus santalinus | 0.052g |
| 15 | Saileya | Parmelia perlata | 0.004 g |
| 16 | Vedhi | Ferula assa-foetida | 0.004 g |
| 17 | Indrmada | Silicate of magnesia | 0.004 g |
| 18 | Turushka | Boswellia serrata | 0.004 g |
| 19 | Kharabola | Aloe vera | 0.004 g |
| 20 | Garudahvaya | Selaginella tamariscina | 0.004 g |
| 21 | Nyagrodhankura | Ficus benghalensis | 0.209 g |
| 22 | Udumbarankura | Ficus glomorata | 0.209 g |
| 23 | Aswathankura | Ficus religiosa | 0.209 g |
| 24 | Plakshankura | Ficus microcarpa | 0.209 g |
| 25 | Gokshura | Tribulus terrestris | 0.026 g |
| 26 | Lonika | Portulaca oleracea | 0.026 g |
| 27 | Matsyakshi | Alteranthera sessilis | 0.026 g |
| 28 | Bhadrika | Aerva lanata | 0.026 g |
| 29 | Durva | Cynodon dactylon | 0.026 g |
| 30 | Tagara | Valeriana jatamansi | 0.026 g |
| 31 | Toya | Plectranthus vettiveroides | 0.026 g |
| 32 | Usira | Vetiveria zizanioides | 0.026 g |
| 33 | Mridukunchika | Physalis minima | 0.026 g |
| 34 | Kataka | Strychnos potatorum | 0.026 g |
| 35 | Upalabheda | Rotula aquatica | 0.026 g |
| 36 | Sarini | Merremia tridentata | 0.026 g |
| 37 | Munja | Saccharum arundinaceum | 0.026 g |
| 38 | Kasa | Saccharum spontaneum | 0.026 g |
| 39 | Darbha | Desmostachya bipinnata | 0.026 g |
| 40 | Iksu | Saccharum officinarum | 0.026 g |
| 41 | Nivara | Hygroryza aristata | 0.026 g |
| 42 | Nyagrodha | Ficus benghalensis | 0.026 g |
| 43 | Udumbara | Ficus glomorata | 0.026 g |
| 44 | Aswatha | Ficus religiosa | 0.026 g |
| 45 | Plaksha | Ficus microcarpa | 0.026 g |
| 46 | Kapitana | Ficus arnottiana | 0.026 g |
| 47 | Lodhra | Symplocos cochinchinensis var. laurina | 0.026 g |
| 48 | Murva | Chonemorpha fragrans | 0.026 g |
| 49 | Darvi | Berberis aristata | 0.026 g |
| 50 | Vairimula | Salacia reticulata | 0.026 g |
| 51 | Mudga | Vigna mungo | 0.209 g |
| 52 | Masha | Vigna radiata | 0.209 g |
Note: The item is guaranteed to be authentic. Product images are purely illustrative. Images/packaging/labels may vary from time to time due to changes in the manufacturing batch and location of the manufacturer. The product description is provided solely for informational purposes and may include additional ingredients.
Kottakkal Arya Vaidya Sala Valiya Marma Gulika - 100 tabs
10% Off on all orders above $120 - AUD COUPON :-
15% Off on all orders above $199 - AUD COUPON :-

Ready to ship in 3-5 business days
Get 10% off on all order above $120.
Use code: NAVRATRI10
Buy 3 & Get 35% off on 4th Product
Use code: DESPICK35
Buy 4 & Get 55% off on 5th Product
Use code: DESPICK55

Sep 29
Order placed
Oct 02 - Oct 04
Order dispatches
Oct 07 - Oct 09
Delivered!
