Ingredients:
| S.No | Sanskrit Name | Botanical Name | Qty/Tab |
| 1 | Gudam | Saccharum officinarum | 6.857 g |
| 2 | Madhu | Honey | 0.214 ml |
| 3 | Tailam | Sesamum indicum | 0.214 ml |
| 4 | Ghritam | Ghee | 0.214 ml |
| 5 | Chinchachadasira | Tamarindus indica | 6.857 g |
| 6 | Vajravalli | Cissus quadrangularis | 1.286 g |
| 7 | Punarnava | Boerhavia diffusa | 1.286 g |
| 8 | Bala | Sida cordifolia | 0.321 g |
| 9 | Chavya | Piper mullesua | 0.321 g |
| 10 | Kanamula | Piper longum (wild var.) | 0.321 g |
| 11 | Abda | Cyperus rotundus | 0.321 g |
| 12 | Yashaka | Tragia involucrata | 0.321 g |
| 13 | Haritaki | Terminalia chebula | 0.321 g |
| 14 | Amalaki | Phyllanthus emblica | 0.321 g |
| 15 | Vibhitaki | Terminalia bellirica | 0.321 g |
| 16 | Hapusha | Spharanthus indicus | 0.321 g |
| 17 | Patha | Cyclea peltata | 0.321 g |
| 18 | Chitraka | Plumbago zeylanica | 0.214 g |
| 19 | Mandukaparni | Centella asiatica | 0.214 g |
| 20 | Brahmi | Bacopa monnieri | 0.214 g |
| 21 | Badarasthi | Ziziphus mauritiana | 0.214 g |
| 22 | Tamala | Cinnamomum tamala | 0.214 g |
| 23 | Ardrakaswarasa | Zingiber officinale | 3.428 ml |
| 24 | Jambiraswarasa | Citrus limon | 3.428 ml |
| 25 | Gojalam | Cow?s urine | 3.428 ml |
| 26 | Amlatakram | Butter milk | 6.857 ml |
| 27 | Tikshna loha | Iron | 0.214 g |
| 28 | Manduram | Iron pyrite | 0.214 g |
| 29 | Makshika | Honey | 0.214 g |
| 30 | Yavakshara | Carbonate of potash | 0.027 g |
| 31 | Swarjikaksharam | Crude sodium bicarbonate | 0.027 g |
| 32 | Nisa | Curcuma longa | 0.027 g |
| 33 | Darvi | Berberis aristata | 0.027 g |
| 34 | Vacha | Acorus calamus | 0.027 g |
| 35 | Trivrit | Operculina turpethum | 0.027 g |
| 36 | Jiraka | Cuminum cyminum | 0.027 g |
| 37 | Krishnajiraka | Nigella sativa | 0.027 g |
| 38 | Nagara | Zingiber officinale | 0.027 g |
| 39 | Maricha | Piper nigrum | 0.027 g |
| 40 | Pippali | Piper longum | 0.027 g |
| 41 | Yashtyahwa | Glycyrrhiza glabra | 0.027 g |
| 42 | Misi | Anethum graveolens | 0.027 g |
| 43 | Saindhava | Rock salt | 0.027 g |
| 44 | Vidanga | Embelia ribes | 0.027 g |
| 45 | Vakuchi | Cullen corylifolium | 0.027 g |
| 46 | Dhanya | Coriandrum sativum | 0.027 g |
| 47 | Tejini | Celastrus paniculatus | 0.027 g |
| 48 | Ela | Elettaria cardamomum | 0.027 g |
| 49 | Kalinga | Holarrhena pubescens | 0.027 g |
More Information
| Prescription | Yes |
|---|---|
| Returnable | No |
| Pricing Type | 200 Gms in a Bottle |
Note: The item is guaranteed to be authentic. Product images are purely illustrative. Images/packaging/labels may vary from time to time due to changes in the manufacturing batch and location of the manufacturer. The product description is provided solely for informational purposes and may include additional ingredients.
Kottakkal Arya Vaidya Sala Valiya Chinchadi Leham - 200 gms
10% Off on all orders above $120 - AUD COUPON :-
15% Off on all orders above $199 - AUD COUPON :-

Ready to ship in 3-5 business days
Get 10% off on all order above $120.
Use code: EOFY10
Buy 3 & Get 35% off on 4th Product
Use code: DESPICK35
Buy 4 & Get 55% off on 5th Product
Use code: DESPICK55

Jun 30
Order placed
Jul 03 - Jul 05
Order dispatches
Jul 08 - Jul 10
Delivered!
