Ingredients:
| S.No | Sanskrit Name | Botanical Name | Qty |
| 1 | Sarkara | Saccharum officinarum | 0.894 g |
| 2 | Kshaudra | Honey | 0.447 g |
| 3 | Draksha | Vitis vinifera | 0.179 g |
| 4 | Dhataki | Woodfordia fruticosa | 0.143 g |
| 5 | Usira | Vetiveria zizanioides | 0.009 g |
| 6 | Valaka | Plectranthus vettiveroides | 0.009 g |
| 7 | Padma | Nelumbo nucifera | 0.009 g |
| 8 | Kashmari | Gmelina arborea | 0.009 g |
| 9 | Nilamulpala | Monochoria vaginalis | 0.009 g |
| 10 | Priyangu | Callicarpa macrophylla | 0.009 g |
| 11 | Padmaka | Prunus cerasoides | 0.009 g |
| 12 | Lodhra | Symplocos cochinchinensis var. laurina | 0.009 g |
| 13 | Manjishtha | Rubia cordifolia | 0.009 g |
| 14 | Dhanwayasha | Tragia involucrata | 0.009 g |
| 15 | Patha | Cyclea peltata | 0.009 g |
| 16 | Kiratatikta | Swertia chirayita | 0.009 g |
| 17 | Nyagrodha | Ficus benghalensis | 0.009 g |
| 18 | Udumbara | Ficus racemosa | 0.009 g |
| 19 | Sathi | Hedychium spicatum | 0.009 g |
| 20 | Parpata | Oldenlandia corymbosa | 0.009 g |
| 21 | Patola | Trichosanthes cucumerina | 0.009 g |
| 22 | Kanchanaraka | Bauhinia variegata | 0.009 g |
| 23 | Jambu | Syzygium cumini | 0.009 g |
| 24 | Salmaliniryasa | Bombax ceiba | 0.009 g |
Note: The item is guaranteed to be authentic. Product images are purely illustrative. Images/packaging/labels may vary from time to time due to changes in the manufacturing batch and location of the manufacturer. The product description is provided solely for informational purposes and may include additional ingredients.
Kottakkal Arya Vaidya Sala Usirasavam - 450 ml
10% Off on all orders above $120 - AUD COUPON :-
15% Off on all orders above $199 - AUD COUPON :-

Ready to ship in 3-5 business days
Get 10% off on all order above $120.
Use code: EOFY10
Buy 3 & Get 35% off on 4th Product
Use code: DESPICK35
Buy 4 & Get 55% off on 5th Product
Use code: DESPICK55

Jun 30
Order placed
Jul 03 - Jul 05
Order dispatches
Jul 08 - Jul 10
Delivered!
