Ingredients:
| S.No | Sanskrit Name | Botanical Name | Qty/Tab |
| 1 | Ghritam | Cow?s ghee | 6.710 ml |
| 2 | Satavari | Asparagus racemosus | 12.631 g |
| 3 | Svadamstra | Tribulus terestris | 3.157 g |
| 4 | Vidari | Pueraria tuberosa | 0.017 g |
| 5 | Chandana | Santalam album | 0.017 g |
| 6 | Mridveka | Vitis vinifera | 0.017 g |
| 7 | Madhuyashti | Glycyrrhiza glabra | 0.017 g |
| 8 | Kaseruka | Cyperus esculentus | 0.017 g |
| 9 | Urvarubija | Cucumis sativus | 0.017 g |
| 10 | Truti | Elettaria cardamomum | 0.017 g |
| 11 | Kana | Piper longum | 0.017 g |
| 12 | Utpala | Kaempferia rotunda | 0.017 g |
| 13 | Padma | Nervilia aragoana | 0.017 g |
| 14 | Pattura | Alternanthera sessilis | 0.017 g |
| 15 | Musta | Cyperus rotundus | 0.017 g |
| 16 | Jivanti | Leptadenia reticulata | 0.017 g |
| 17 | Dwikakoli | Withania somnifera (sub.) | 0.034 g |
| 18 | Dwimeda | Asparagus racemosus (sub.) | 0.034 g |
| 19 | Mudgaparni | Dysolobium pilosum | 0.017 g |
| 20 | Mashaparni | Vigna radiate var. sublobata | 0.017 g |
| 21 | Dwijivaka | Pueraria tuberosa (sub.) | 0.034 g |
| 22 | Kshiram | Milk | 12.631 ml |
| 23 | Madhu | Honey | 3.157 ml |
| 24 | Sarkara | Sugar | 0.789 g |
| 25 | Tuka | Maranta arundinaceae | 0.017 g |
| 26 | Adrija | Asaphaltum | 0.017 g |
Note: The item is guaranteed to be authentic. Product images are purely illustrative. Images/packaging/labels may vary from time to time due to changes in the manufacturing batch and location of the manufacturer. The product description is provided solely for informational purposes and may include additional ingredients.
Kottakkal Arya Vaidya Sala Satavaryadi Ghritam - 200 gms
10% Off on all orders above $120 - AUD COUPON :-
15% Off on all orders above $199 - AUD COUPON :-

Ready to ship in 3-5 business days
Get 10% off on all order above $120.
Use code: EOFY10
Buy 3 & Get 35% off on 4th Product
Use code: DESPICK35
Buy 4 & Get 55% off on 5th Product
Use code: DESPICK55

Jun 30
Order placed
Jul 03 - Jul 05
Order dispatches
Jul 08 - Jul 10
Delivered!
