Ingredients:
| S.No | Sanskrit Name | Botanical Name | Qty |
| 1 | Tailam | Sesamum indicum | 10.000 ml |
| 2 | Bala | Sida cordifolia | 1515.000g |
| 3 | Yava | Hordeum vulgare | 19.440 g |
| 4 | Kola | Ziziphus mauritiana | 19.440 g |
| 5 | Kulattha | Macrotyloma uniflorum | 19.440 g |
| 6 | Vilva | Gmelina arborea | 19.440 g |
| Kasmari | Aegle marmelos | 19.440 g | |
| 8 | Patala | Stereospermum colais | 19.440 g |
| 9 | Syonaka | Oroxylum indicum | 19.440 g |
| 10 | Agnimandha | Premna corymbosa | 19.440 g |
| 11 | Salaparni | Pseudarthria viscida | 19.440 g |
| 12 | Prisniparni | Desmodium gangeticum | 19.440 g |
| 13 | Brihati | Solanum anguivi | 19.440 g |
| 14 | Nidigdhika | Solanum virginianum | 19.440 g |
| 15 | Gokshura | Tribulus terrestris | 19.440 g |
| 16 | Paya | Milk | 240.000ml |
| 17 | Dvimeda | Asparagus racemosus (sub.) | 5.260 g |
| 18 | Daru | Cedrus deodara | 2.630 g |
| 19 | Manjishta | Rubia cordifolia | 2.630 g |
| 20 | Dvikakoli | Withania somnifera (sub.) | 5.260 g |
| 21 | Chandana | Santalum album | 2.630 g |
| 22 | Sariba | Hemidesmus indicus | 2.630 g |
| 23 | Kustha | Saussurea costus | 0.026 g |
| 24 | Tagara | Valeriana jatamansi | 2.630 g |
| 25 | Dvijivaka | Pueraria tuberosa (sub.) | 5.260 g |
| 26 | Saindhava | Rock salt | 2.630 g |
| 27 | Kalanusari | Trigonella foenum-graceum | 2.630 g |
| 28 | Saileya | Parmelia perlata | 2.630 g |
| 29 | Vacha | Acorus calamus | 2.630 g |
| 30 | Punarnava | Boerhavia diffusa | 2.630 g |
| 31 | Asvagandha | Withania somnifera | 2.630 g |
| 32 | Vari | Asparagus racemosus | 2.630 g |
| 33 | Kshirasukla | Ipomoea mauritiana | 2.630 g |
| 34 | Yasti | Glycyrrhiza glabra | 2.630 g |
| 35 | Haritaki | Terminalia chebula | 2.630 g |
| 36 | Amalaki | Phyllanthus emblica | 2.630 g |
| 37 | Vibhitaki | Terminalia bellirica | 2.630 g |
| 38 | Rasa | Commiphora myrrha | 2.630 g |
| 39 | Satahva | Anethum graveolens | 2.630 g |
| 40 | Mashaparni | Vigna radiata var. sublobata | 2.630 g |
| 41 | Mudgaparni | Dysolobium pilosum | 2.630 g |
| 42 | Ela | Elettaria cardamomum | 2.630 g |
| 43 | Tvak | Cinnamomum verum | 2.630 g |
| 44 | Patra | Cinnamomum tamala | 2.630 g |
Note: The item is guaranteed to be authentic. Product images are purely illustrative. Images/packaging/labels may vary from time to time due to changes in the manufacturing batch and location of the manufacturer. The product description is provided solely for informational purposes and may include additional ingredients.
Kottakkal Arya Vaidya Sala Dhanwantharam (101) - 10 ml
10% Off on all orders above $120 - AUD COUPON :-
15% Off on all orders above $199 - AUD COUPON :-

Ready to ship in 3-5 business days
Get 10% off on all order above $120.
Use code: MOMLOVE10
Buy 3 & Get 35% off on 4th Product
Use code: DESPICK35
Buy 4 & Get 55% off on 5th Product
Use code: DESPICK55

May 15
Order placed
May 18 - May 20
Order dispatches
May 23 - May 25
Delivered!
