Ingredients:
| SLNo | Sanskrit Name | Botanical Name | Quantity |
| 1 | Taila | Sesamum indicum | 10.000 ml |
| 2 | Bala | Sida cordifolia | 7.778 g |
| 3 | Chinnaruha | Tinospora cordifolia | 1.944 g |
| 4 | Rasna | Alpinia galanga | 0.972 g |
| 5 | Dadhi | Curd | 10.000ml |
| 6 | Mastu | Whey | 10.000ml |
| 7 | Ikshuniryasa | Saccharum officinarum | 10.000ml |
| 8 | Sukta | Vinegar | 10.000ml |
| 9 | Ajapaya | Goat’s milk | 5.000 ml |
| 10 | Sarala | Pinus roxburghii | 0.039 g |
| 11 | Daru | Cedrus deodara | 0.039 g |
| 12 | Ela | Elettaria cardamomum | 0.039 g |
| 13 | Manjishtha | Rubia cordifolia | 0.039 g |
| 14 | Chandana | Santalum album | 0.039 g |
| 15 | Padmaka | Prunus cerasoides | 0.039 g |
| 16 | Atibala | Abutilon indicum | 0.039 g |
| 17 | Musta | Cyperus rotundus | 0.039 g |
| 18 | Supyaparni | Dysolobium pilosum | 0.039 g |
| 19 | Mashaparni | Vigna radiata var. sublobata | 0.039 g |
| 20 | Harenu | Piper cubeba | 0.039 g |
| 21 | Yashtyahva | Glycyrrhiza glabra | 0.039 g |
| 22 | Surasa | Ocimum tenuiiflorum | 0.039 g |
| 23 | Vyaghranakha | Shell | 0.039 g |
| 24 | Dvijivaka | Pueraria tuberosa (sub.) | 0.078g |
| 25 | Palasa | Butea monosperma | 0.039 g |
| 26 | Rasa | Commiphora myrrha | 0.039 g |
| 27 | Nalika | Typha elephantina | 0.039 g |
| 28 | Jatikosa | Myristica fragrans (Mace) | 0.039 g |
| 29 | Sprikka | Schizacnyrum exile | 0.039 g |
| 30 | Kunkuma | Crocus sativus | 0.039 g |
| 31 | Saileya | Asphalt | 0.039 g |
| 32 | Jatika | Myristica fragrans (Nutmeg) | 0.039 g |
| 33 | Katphala | Gmelina arborea | 0.039 g |
| 34 | Ambu | Plectranthus vettiveroides | 0.039 g |
| 35 | Tvak | Cinnamomum verum | 0.039 g |
| 36 | Kunturushka | Boswellia serrata | 0.039 g |
| 37 | Karpura | Cinnamomum camphora | 0.039 g |
| 38 | Srinivasaka | Pinus roxburghii | 0.039 g |
| 39 | Lavanga | Syzygium aromaticum | 0.039 g |
| 40 | Nakha | Helix aspera | 0.039 g |
| 41 | Kankola | Illicium verum | 0.039 g |
| 42 | Mamsi | Nardostachys grandiflora | 0.039 g |
| 43 | Priyangu | Callicarpa macrophylla | 0.039 g |
| 44 | Sthauneya | Saussurea costus (sub.) | 0.039 g |
| 45 | Tagara | Valeriana jatamansi | 0.039 g |
| 46 | Dhyama | Cymbopogon martinii | 0.039 g |
| 47 | Vacha | Acorus calamus | 0.039 g |
| 48 | Madana | Catunaregam spinosa | 0.039 g |
| 49 | Plava | Cyperus esculentus | 0.039 g |
| 50 | Nagakesara | Mesua ferra | 0.039 g |
Note: The item is guaranteed to be authentic. Product images are purely illustrative. Images/packaging/labels may vary from time to time due to changes in the manufacturing batch and location of the manufacturer. The product description is provided solely for informational purposes and may include additional ingredients.
Kottakkal Arya Vaidya Sala Bala Tailam - 10 ml
10% Off on all orders above $120 - AUD COUPON :-
15% Off on all orders above $199 - AUD COUPON :-

Ready to ship in 3-5 business days
Get 10% off on all order above $120.
Use code: NAVRATRI10
Buy 3 & Get 35% off on 4th Product
Use code: DESPICK35
Buy 4 & Get 55% off on 5th Product
Use code: DESPICK55

Oct 06
Order placed
Oct 09 - Oct 11
Order dispatches
Oct 14 - Oct 16
Delivered!
