Ingredients:
| S.No | Sanskrit Name | Botanical Name | Qty/Tab |
| 1 | Arimeda | Acacia leucophloea | 7.778 g |
| 2 | Nyagrodha | Ficus benghalensis | 1.994 g |
| 3 | Udumbara | Ficus racemosa | 1.994 g |
| 4 | Aswatha | Ficus religiosa | 1.994 g |
| 5 | Plaksha | Ficus microcarpa | 1.994 g |
| 6 | Yashti | Glycyrrhiza glabra | 0.017 g |
| 7 | Ela | Elettaria cardamomum | 0.017 g |
| 8 | Lavanga | Cinnamomum verum | 0.017 g |
| 9 | Patra | Cinnamomum tamala | 0.017 g |
| 10 | Manjishta | Rubia cordifolia | 0.017 g |
| 11 | Gayathri | Acacia catechu | 0.017 g |
| 12 | Lodhra | Symplocos cochinchinensis var. laurina | 0.017 g |
| 13 | Katphala | Gmelina arborea | 0.017 g |
| 14 | Nyagrodha | Ficus benghalensis | 0.017 g |
| 15 | Udumbara | Ficus racemosa | 0.017 g |
| 16 | Aswatha | Ficus religiosa | 0.017 g |
| 17 | Plaksha | Ficus microcarpa | 0.017 g |
| 18 | Arimeda | Acacia leucophloea | 0.017 g |
| 19 | Musta | Cyperus rotundus | 0.017 g |
| 20 | Chandana | Santalum album | 0.034 g |
| 21 | Raktachandana | Pterocarpus santalinus | 0.017 g |
| 22 | Jati | Myristica fragrans (Nutmeg) | 0.017 g |
| 23 | Takkola | Illicium verum | 0.017 g |
| 24 | Valaka | Plectranthus vettiveroides | 0.017 g |
| 25 | Gairika | Red orche | 0.017 g |
| 26 | Mrinala | Nelumbo nucifera | 0.017 g |
| 27 | Misi | Anethum graveolens | 0.017 g |
| 28 | Vaidehi | Piper longum | 0.017 g |
| 29 | Padmakesara | Nelumbo nucifera | 0.017 g |
| 30 | Padmaka | Prunus cerasoides | 0.017 g |
| 31 | Laksha | Laccifer lacca | 0.017 g |
| 32 | Samanga | Mimosa pudica | 0.017 g |
| 33 | Brihati | Solanum anguivi | 0.017 g |
| 34 | Vilvamadhya | Aegle marmelos | 0.017 g |
| 35 | Suradruma | Cedrus deodara | 0.017 g |
| 36 | Saileya | Parmelia perlata | 0.017 g |
| 37 | Sarala | Pinus roxburghii | 0.017 g |
| 38 | Sprikka | Schizachyrum exile | 0.017 g |
| 39 | Palasa | Butea monosperma | 0.017 g |
| 40 | Haridra | Curcuma longa | 0.017 g |
| 41 | Daruharidra | Berberis aristata | 0.017 g |
| 42 | Priyangu | Syzygium cumini | 0.017 g |
| 43 | Thejini | Celastrus paniculatus | 0.017 g |
| 44 | Partha | Terminalia arjuna | 0.017 g |
| 45 | Madayanthi | Woodfordia fruticosa | 0.017 g |
| 46 | Haritaki | Terminalia chebula | 0.017 g |
| 47 | Vibhitaki | Terminalia bellirica | 0.017 g |
| 48 | Amalaki | Phyllanthus emblica | 0.017 g |
| 49 | Pushkarajata | Inula racemosa | 0.017 g |
| 50 | Vyaghri | Solanum virginianum | 0.017 g |
| 51 | Madana | Catunaregum spinosa | 0.017 g |
| 52 | Kunkuma | Crocus sativus | 0.017 g |
| 53 | Karpura | Cinnamomum camphora | 0.017 g |
| 54 | Tailam | Sesamum indicum | 10.000 ml |
Note: The item is guaranteed to be authentic. Product images are purely illustrative. Images/packaging/labels may vary from time to time due to changes in the manufacturing batch and location of the manufacturer. The product description is provided solely for informational purposes and may include additional ingredients.
Kottakkal Arya Vaidya Sala Arimedadi Tailam - 200 ml
10% Off on all orders above $120 - AUD COUPON :-
15% Off on all orders above $199 - AUD COUPON :-

Ready to ship in 3-5 business days
Get 10% off on all order above $120.
Use code: MOMLOVE10
Buy 3 & Get 35% off on 4th Product
Use code: DESPICK35
Buy 4 & Get 55% off on 5th Product
Use code: DESPICK55

May 15
Order placed
May 18 - May 20
Order dispatches
May 23 - May 25
Delivered!
